Bolt center wheels BZ Spherical countersink
# | EUWA (Std.) | IAP(MWM) (Std.) | d2 (mm) | d3 (mm) | r1 (mm) | Threads |
1 | B14 DS 28 | B1 | 18.5 | 24 | 14 | M14 x 1.5 |
2 | B14 ES 28 | A1 | 18.5 | 24 | 14 | M14 x 1.5 |
3 | B14 IS 28 | A1 | 18.5 | 24 | 14 | M14 x 1.5 |
4 | B18 DS 32 | B2 | 21.5 | 27 | 16 | M18 x 1.5 |
5 | B18 ES 32 | A2 | 21.5 | 27 | 16 | M18 x 1.5 |
6 | B18 IS 32 | A2 | 21.5 | 27 | 16 | M18 x 1.5 |
7 | B22 DS 36 | B3 | 27 | 32 | 18 | M22 x 1.5 (M20 x 1.5) |
8 | B22 ES 36 | A3 | 27 | 32 | 18 | M22 x 1.5 (M20 x 1.5) |
9 | B22 IS 36 | A3 | 27 | 32 | 18 | M22 x 1.5 (M20 x 1.5) |
10 | B19 DS 44.4 | B5 | 32.5 | 37.5 | 22.2 | 3/4″ UNF-threads |
11 | B19 ES 44.4 | A5 | 32.5 | 37.5 | 22.2 | 3/4″ UNF-threads |
Mixed centered wheels (MZ) Spherical countersink
12 | M22 DS 39 | B33 | 26 | 32 | 18 | M22 x 1.5 (M20 x 1.5) |
13 | M22 ES 39 | A33 | 26 | 32 | 18 | M22 x 1.5 (M20 x 1.5) |
14 | M22 IS 39 | A33 | 26 | 32 | 18 | M22 x 1.5 (M20 x 1.5) |
15 | M19 DS 44.4 | B5 | 32.5 | 37.5 | 22.2 | 3/4″ UNF-threads |
16 | M19 ES 44.4 | A5 | 32.5 | 37.5 | 22.2 | 3/4″ UNF-threads |
Spherical countersink passenger car wheels
17 | E1 | 12 | 17.3 | 14 | 1/4″ UNF-threads | |
18 | E2 | 12 | 16.5 | 14 | 1/4″ UNF-threads |
Bolt hole centered wheels BZ Conical countersink
# | EUWA (Std.) | IAP(MWM) (Std.) | d2 (mm) | d3 (mm) | angle (α) | Threads |
1 | B23 DC 80 | B17 | 25.4 | 31 | 80° | 7/84″ UNF-threads |
2 | B23 EC 80 | A17 | 25.4 | 31 | 80° | 7/84″ UNF-threads |
3 | B23 IC 80 | A17 | 25.4 | 31 | 80° | 7/84″ UNF-threads |
Mixed centered wheels (MZ) Conical countersink
4 | M23 EC 80 | A37 | 26 | 31 | 80° | 7/84″ UNF-threads |
5 | M23 IC 80 | A37 | 26 | 31 | 80° | 7/84″ UNF-threads |
6 | M23 DC 80 | B37 | 26 | 31 | 80° | 7/84″ UNF-threads |
Conical countersink passenger car wheels
7 | E3 | 10.5 | 14 | 60° | M10 x 1.25 | |
8 | E4 | 13.5 | 16.5 | 60° | M12 x 1.25 | |
9 | E5 | 13.6 | 17 | 60° | M12 x 1.25 | |
10 | E6 | 14 | 18 | 60° | M12 x 1.5 | |
11 | E7 | 14.5 | 18.5 | 60° | M12 x 1.5 | |
12 | E8 | 15 | 17.5 | 60° | M12 x 1.5 | |
13 | E9 | 15 | 18 | 60° | M12 x 1.5 | |
14 | E10 | 16 | 18.5 | 60° | M12 x 1.5 | |
15 | E19 | 17.5 | 20.8 | 60° | M14 x 1.5 |